Water Update
| Province | Nett FSC million m^3 | This Week (%) | Last Week (%) | Last Year (%) |
|---|---|---|---|---|
| Eastern Cape | 1730 | 89 | 90 | 83 |
| Free State | 15665 | 101 | 102 | 101 |
| Gauteng | 128 | 101 | 101 | 101 |
| Kindom of Lesotho* | 2363 | 95 | 96 | 99 |
| Kingdom of Eswatini* | 334 | 100 | 100 | 100 |
| Kwazulu-Natal | 4910 | 90 | 91 | 98 |
| Limpopo | 1485 | 100 | 101 | 88 |
| Mpumalanga | 2538 | 100 | 100 | 99 |
| North West | 866 | 103 | 103 | 102 |
| Northern Cape | 150 | 101 | 101 | 98 |
| Western Cape | 1918 | 75 | 75 | 61 |
Total |
32086 |
97 |
97 |
96 |


