Farm-to-table nutrition – and really good taste.
Natures Garden vegetables and chips come from a good place. They’re grown by handpicked South African farms and farmers, on the most fertile farmland, in South Africa’s prime growing areas. Because our vegetables all come from local farms, within a matter of hours we’re able to Flash Freeze™ them, locking in all the freshly picked taste and nutrition.
Natures Garden
Available in 750g
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 130 | 130 | - |
| Protein (g) | 2.5 | 2.5 | 4 |
| Glycemic Carbohydrate (g) | 2 | 2 | - |
| - of which total sugar (g) | 1.1 | 1.1 | - |
| Total fat (g) | 0.2 | 0.2 | - |
| - of which saturated fat (g) | 0.0 | 0.0 | - |
| - of which trans fat (g) | 0.0 | 0.0 | - |
| - of which monounsaturated fat (g) | 0.0 | 0.0 | - |
| - of which polyunsaturated fat (g) | 0.1 | 0.1 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Dietary fibre (g) | 2.9 | 2.9 | - |
| Total Sodium (mg) | 34 | 34 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Available in 750g
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 111 | 111 | - |
| Protein (g) | 1.7 | 1.7 | 3 |
| Glycemic Carbohydrate (g) | 2 | 2 | - |
| - of which total sugar (g) | 2.2 | 2.2 | - |
| Total fat (g) | 0.3 | 0.3 | - |
| - of which saturated fat (g) | 0.1 | 0.1 | - |
| - of which trans fat (g) | 0.0 | 0.0 | - |
| - of which monounsaturated fat (g) | 0.0 | 0.0 | - |
| - of which polyunsaturated fat (g) | 0.1 | 0.1 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Dietary fibre (g) | 2.0 | 2.0 | - |
| Total Sodium (mg) | 27 | 27 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Available in 750g
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) |
| Energy (kJ) | 72 | 72 |
| Protein (g) | 2.8 | 2.8 |
| Carbohydrate (g) | 0.6 | 0.6 |
| - of which total sugar (g) | 0.2 | 0.2 |
| Total fat (g) | 0.4 | 0.4 |
| - of which saturated fat (g) | 0.1 | 0.1 |
| - of which trans fat (g) | 0.0 | 0.0 |
| - of which monounsaturated fat (g) | 0.0 | 0.0 |
| - of which polyunsaturated fat (g) | 0.3 | 0.3 |
| Cholesterol (mg) | 0.0 | 0.0 |
| Dietary fibre (g) | 2.3 | 2.3 |
| Total Sodium (mg) | 0.078 | 0.078 |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Available in 900g & 250g
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 143 | 143 | - |
| Protein (g) | 1.4 | 1.4 | 3 |
| Glycemic Carbohydrate (g) | 4 | 4 | - |
| - of which total sugar (g) | 2.9 | 2.9 | - |
| Total fat (g) | 0.3 | 0.3 | - |
| - of which saturated fat (g) | 0.1 | 0.1 | - |
| - of which trans fat (g) | 0.0 | 0.0 | - |
| - of which monounsaturated fat (g) | 0.0 | 0.0 | - |
| - of which polyunsaturated fat (g) | 0.1 | 0.1 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Dietary fibre (g) | 2.7 | 2.7 | - |
| Total Sodium (mg) | 41 | 41 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Available in 750g & 250g
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 166 | 166 | - |
| Protein (g) | 1.3 | 1.3 | 2 |
| Glycemic Carbohydrate (g) | 5 | 5 | - |
| - of which total sugar (g) | 2.2 | 2.2 | - |
| Total fat (g) | 0.4 | 0.4 | - |
| - of which saturated fat (g) | 0.1 | 0.1 | - |
| - of which trans fat (g) | 0.0 | 0.0 | - |
| - of which monounsaturated fat (g) | 0.0 | 0.0 | - |
| - of which polyunsaturated fat (g) | 0.2 | 0.2 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Dietary fibre (g) | 3.0 | 3.0 | - |
| Total Sodium (mg) | 6 | 6 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Available in 700g
Nutritional Information
Typical Nutritional Information (as packed) Serving size: 100 g ready to eat| Nutrients | Per 100g | Per serving (100g) |
| Energy (kJ) | 144 | 144 |
| Protein (g) | 1.4 | 1.4 |
| Glycemic Carbohydrate (g) | 4 | 4 |
| - of which total sugar (g) | 3.1 | 3.1 |
| Total fat (g) | 0.3 | 0.3 |
| - of which saturated fat (g) | 0.0 | 0.0 |
| - of which trans fat (g) | 0.0 | 0.0 |
| - of which monounsaturated fat (g) | 0.0 | 0.0 |
| - of which polyunsaturated fat (g) | 0.1 | 0.1 |
| Cholesterol (mg) | 0 | 0 |
| Dietary fibre (g) | 2.6 | 2.6 |
| Total Sodium (mg) | 27 | 27 |
Available in 900g & 250g
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 140 | 140 | - |
| Protein (g) | 1.6 | 1.6 | 3 |
| Glycemic Carbohydrate (g) | 3 | 3 | - |
| - of which total sugar (g) | 2.4 | 2.4 | - |
| Total fat (g) | 0.3 | 0.3 | - |
| - of which saturated fat (g) | 0.1 | 0.1 | - |
| - of which trans fat (g) | 0.0 | 0.0 | - |
| - of which monounsaturated fat (g) | 0.0 | 0.0 | - |
| - of which polyunsaturated fat (g) | 0.1 | 0.1 | - |
| Cholesterol (mg) | 0.0 | 0.0 | - |
| Dietary fibre (g) | 2.7 | 2.7 | - |
| Total Sodium (mg) | 35 | 35 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Available in 750g & 250g
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 363 | 363 | - |
| Protein (g) | 5.0 | 5.0 | 9 |
| Glycaemic Carbohydrate (g) | 5 | 5 | - |
| - of which total sugar (g) | 2.9 | 2.9 | - |
| Total fat (g) | 0.8 | 0.8 | - |
| - of which saturated fat (g) | 0.1 | 0.1 | - |
| - of which trans fat (g) | 0.0 | 0.0 | - |
| - of which monounsaturated fat (g) | 0.1 | 0.1 | - |
| - of which polyunsaturated fat (g) | 0.4 | 0.4 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Dietary fibre (g) | 9.4 | 9.4 | - |
| Total Sodium (mg) | 8 | 8 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Available in 700g & 250g
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 203 | 203 | - |
| Protein (g) | 1.0 | 1.0 | 2 |
| Glycemic Carbohydrate (g) | 8 | 8 | - |
| - of which total sugar (g) | 4.4 | 4.4 | - |
| Total fat (g) | 0.3 | 0.3 | - |
| - of which saturated fat (g) | 0.1 | 0.1 | - |
| - of which trans fat (g) | 0.0 | 0.0 | - |
| - of which monounsaturated fat (g) | 0.0 | 0.0 | - |
| - of which polyunsaturated fat (g) | 0.1 | 0.1 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Dietary fibre (g) | 2.5 | 2.5 | - |
| Total Sodium (mg) | 31 | 31 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Available in 900g & 250g
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 277 | 277 | - |
| Protein (g) | 2.1 | 2.1 | 4 |
| Glycemic Carbohydrate (g) | 9 | 9 | - |
| - of which total sugar (g) | 3.1 | 3.1 | - |
| Total fat (g) | 0.5 | 0.5 | - |
| - of which saturated fat (g) | 0.1 | 0.1 | - |
| - of which trans fat (g) | 0 | 0 | - |
| - of which monounsaturated fat (g) | 0.1 | 0.1 | - |
| - of which polyunsaturated fat (g) | 0.3 | 0.3 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Dietary fibre (g) | 3.9 | 3.9 | - |
| Total Sodium (mg) | 27 | 27 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Available in 750g & 250g
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 495 | 495 | - |
| Protein (g) | 3.2 | 3.2 | 6 |
| Glycemic Carbohydrate (g) | 22 | 22 | - |
| - of which total sugar (g) | 2.5 | 2.5 | - |
| Total fat (g) | 0.8 | 0.8 | - |
| - of which saturated fat (g) | 0.1 | 0.1 | - |
| - of which trans fat (g) | 0.0 | 0.0 | - |
| - of which monounsaturated fat (g) | 0.2 | 0.2 | - |
| - of which polyunsaturated fat (g) | 0.4 | 0.4 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Dietary fibre (g) | 2.7 | 2.7 | - |
| Total Sodium (mg) | 3 | 3 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Available in 900g
Nutritional Information
Typical Nutritional Information (as packed) Serving size: 50 g cooked in oil, no salt added (ready to eat)| Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
| Energy (kJ) | 437 | 219 | 639 |
| Protein (g) | 1.3 | 0.7 | 2.2 |
| Glycemic Carbohydrate (g) | 13 | 7 | 18 |
| – of which total sugar (g) | 1.0 | 0.4 | 1.1 |
| Total fat (g) | 4.7 | 2.3 | 7.4 |
| – of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
| – of which trans fat (g) | 0 | 0 | 0 |
| – of which monounsaturated fat (g) | 2.2 | 1.1 | 1.4 |
| – of which polyunsaturated fat (g) | 0.6 | 0.3 | 4.8 |
| Cholesterol (mg) | 0 | 0 | 0 |
| Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
| Total Sodium (mg) | 13 | 6.7 | 13 |
Available in 900g
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 50 g fried in sunflower oil, no salt added (ready to eat)
| Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
| Energy (kJ) | 437 | 219 | 765 |
| Protein (g) | 1.3 | 0.7 | 2.2 |
| Glycemic Carbohydrate (g) | 13 | 7 | 18 |
| – of which total sugar (g) | 1.0 | 0.4 | 1.1 |
| Total fat (g) | 4.7 | 2.3 | 8.1 |
| – of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
| – of which trans fat (g) | 0 | 0 | 0 |
| – of which monounsaturated fat (g) | 2.2 | 1.1 | 2.0 |
| – of which polyunsaturated fat (g) | 0.6 | 0.3 | 7.0 |
| Cholesterol (mg) | 0 | 0 | 0 |
| Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
| Total Sodium (mg) | 13 | 6.7 | 13 |
Available in 900g
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 50 g cooked in oil, no salt added (ready to eat)
| Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
| Energy (kJ) | 437 | 219 | 639 |
| Protein (g) | 1.3 | 0.7 | 2.2 |
| Glycemic Carbohydrate (g) | 13 | 7 | 18 |
| – of which total sugar (g) | 1.0 | 0.4 | 1.1 |
| Total fat (g) | 4.7 | 2.3 | 7.4 |
| – of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
| – of which trans fat (g) | 0 | 0 | 0 |
| – of which monounsaturated fat (g) | 2.2 | 1.1 | 1.4 |
| – of which polyunsaturated fat (g) | 0.6 | 0.3 | 4.8 |
| Cholesterol (mg) | 0 | 0 | 0 |
| Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
| Total Sodium (mg) | 13 | 6.7 | 13 |
Available in 900g
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 50 g cooked in oil, no salt added (ready to eat)
| Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
| Energy (kJ) | 437 | 219 | 639 |
| Protein (g) | 1.3 | 0.7 | 2.2 |
| Glycemic Carbohydrate (g) | 13 | 7 | 18 |
| – of which total sugar (g) | 1.0 | 0.4 | 1.1 |
| Total fat (g) | 4.7 | 2.3 | 7.4 |
| – of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
| – of which trans fat (g) | 0 | 0 | 0 |
| – of which monounsaturated fat (g) | 2.2 | 1.1 | 1.4 |
| – of which polyunsaturated fat (g) | 0.6 | 0.3 | 4.8 |
| Cholesterol (mg) | 0 | 0 | 0 |
| Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
| Total Sodium (mg) | 13 | 6.7 | 13 |
Available in 900g
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g uncooked | Per serving 100g baked,no salt | % NRV per serving |
| Energy (kJ) | 437 | 437 | - |
| Protein (g) | 1.3 | 1.3 | 2 |
| Glycemic Carbohydrate (g) | 13 | 13 | - |
| - of which total sugar (g) | 1.0 | 1.0 | - |
| Total fat (g) | 4.7 | 4.7 | - |
| - of which saturated fat (g) | 1.8 | 1.8 | - |
| - of which trans fat (g) | 0 | 0 | - |
| - of which monounsaturated fat (g) | 2.2 | 2.2 | - |
| - of which polyunsaturated fat (g) | 0.6 | 0.6 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Dietary fibre (g) | 1.2 | 1.2 | - |
| Total Sodium (mg) | 13 | 13 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Natures Garden Food Service

Available in 1kg
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 130 | 130 | - |
| Protein (g) | 2.5 | 2.5 | 4 |
| Glycemic Carbohydrate (g) | 2 | 2 | - |
| - of which total sugar (g) | 1.1 | 1.1 | - |
| Total fat (g) | 0.2 | 0.2 | - |
| - of which saturated fat (g) | 0.0 | 0.0 | - |
| - of which trans fat (g) | 0.0 | 0.0 | - |
| - of which monounsaturated fat (g) | 0.0 | 0.0 | - |
| - of which polyunsaturated fat (g) | 0.1 | 0.1 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Dietary fibre (g) | 2.9 | 2.9 | - |
| Total Sodium (mg) | 34 | 34 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.

Available in 1kg
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 111 | 111 | - |
| Protein (g) | 1.7 | 1.7 | 4 |
| Glycemic Carbohydrate (g) | 2 | 2 | - |
| - of which total sugar (g) | 2.2 | 2.2 | - |
| Total fat (g) | 0.3 | 0.3 | - |
| - of which saturated fat (g) | 0.1 | 0.1 | - |
| - of which trans fat (g) | 0.0 | 0.0 | - |
| - of which monounsaturated fat (g) | 0.0 | 0.0 | - |
| - of which polyunsaturated fat (g) | 0.1 | 0.1 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Dietary fibre (g) | 2.0 | 2.0 | - |
| Total Sodium (mg) | 27 | 27 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.

Available in 1kg
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 143 | 143 | - |
| Protein (g) | 1.4 | 1.4 | 3 |
| Glycemic Carbohydrate (g) | 4 | 4 | - |
| - of which total sugar (g) | 2.9 | 2.9 | - |
| Total fat (g) | 0.3 | 0.3 | - |
| - of which saturated fat (g) | 0.1 | 0.1 | - |
| - of which trans fat (g) | 0.0 | 0.0 | - |
| - of which monounsaturated fat (g) | 0.0 | 0.0 | - |
| - of which polyunsaturated fat (g) | 0.1 | 0.1 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Dietary fibre (g) | 2.7 | 2.7 | - |
| Total Sodium (mg) | 41 | 41 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.

Available in 1kg
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 166 | 166 | - |
| Protein (g) | 1.3 | 1.3 | 2 |
| Glycemic Carbohydrate (g) | 5 | 5 | - |
| - of which total sugar (g) | 2.2 | 2.2 | - |
| Total fat (g) | 0.4 | 0.4 | - |
| - of which saturated fat (g) | 0.1 | 0.1 | - |
| - of which trans fat (g) | 0.0 | 0.0 | - |
| - of which monounsaturated fat (g) | 0.0 | 0.0 | - |
| - of which polyunsaturated fat (g) | 0.2 | 0.2 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Dietary fibre (g) | 3.0 | 3.0 | - |
| Total Sodium (mg) | 6 | 6 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.

Available in 1kg
Nutritional Information
Typical Nutritional Information (as packed) Serving size: 100 g ready to eat| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 363 | 363 | - |
| Protein (g) | 5.0 | 5.0 | 9 |
| Glycaemic Carbohydrate (g) | 5 | 5 | - |
| - of which total sugar (g) | 2.9 | 2.9 | - |
| Total fat (g) | 0.8 | 0.8 | - |
| - of which saturated fat (g) | 0.1 | 0.1 | - |
| - of which trans fat (g) | 0.0 | 0.0 | - |
| - of which monounsaturated fat (g) | 0.1 | 0.1 | - |
| - of which polyunsaturated fat (g) | 0.4 | 0.4 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Dietary fibre (g) | 9.4 | 9.4 | - |
| Total Sodium (mg) | 8 | 8 | - |

Available in 1kg
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 277 | 277 | - |
| Protein (g) | 2.1 | 2.1 | 4 |
| Glycemic Carbohydrate (g) | 9 | 9 | - |
| - of which total sugar (g) | 3.1 | 3.1 | - |
| Total fat (g) | 0.5 | 0.5 | - |
| - of which saturated fat (g) | 0.1 | 0.1 | - |
| - of which trans fat (g) | 0.0 | 0.0 | - |
| - of which monounsaturated fat (g) | 0.1 | 0.1 | - |
| - of which polyunsaturated fat (g) | 0.3 | 0.3 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Dietary fibre (g) | 3.9 | 3.9 | - |
| Total Sodium (mg) | 27 | 27 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.

Available in 1kg
Nutritional Information
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 495 | 495 | - |
| Protein (g) | 3.2 | 3.2 | 6 |
| Glycemic Carbohydrate (g) | 22 | 22 | - |
| - of which total sugar (g) | 2.5 | 2.5 | - |
| Total fat (g) | 0.8 | 0.8 | - |
| - of which saturated fat (g) | 0.1 | 0.1 | - |
| - of which trans fat (g) | 0.0 | 0.0 | - |
| - of which monounsaturated fat (g) | 0.2 | 0.2 | - |
| - of which polyunsaturated fat (g) | 0.4 | 0.4 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Dietary fibre (g) | 2.7 | 2.7 | - |
| Total Sodium (mg) | 3 | 3 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.

Available in 1kg
Nutritional Information
Typical Nutritional Information (as packed) Serving size: 50 g cooked in oil, no salt added (ready to eat)| Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
| Energy (kJ) | 437 | 219 | 639 |
| Protein (g) | 1.3 | 0.7 | 2.2 |
| Glycemic Carbohydrate (g) | 13 | 7 | 18 |
| – of which total sugar (g) | 1.0 | 0.4 | 1.1 |
| Total fat (g) | 4.7 | 2.3 | 7.4 |
| – of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
| – of which trans fat (g) | 0 | 0 | 0 |
| – of which monounsaturated fat (g) | 2.2 | 1.1 | 1.4 |
| – of which polyunsaturated fat (g) | 0.6 | 0.3 | 4.8 |
| Cholesterol (mg) | 0 | 0 | 0 |
| Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
| Total Sodium (mg) | 13 | 6.7 | 13 |

Available in 2.5kg
Nutritional Information
Typical Nutritional Information (as packed) Serving size: 50 g cooked in oil, no salt added (ready to eat)| Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
| Energy (kJ) | 437 | 219 | 639 |
| Protein (g) | 1.3 | 0.7 | 2.2 |
| Glycemic Carbohydrate (g) | 13 | 7 | 18 |
| – of which total sugar (g) | 1.0 | 0.4 | 1.1 |
| Total fat (g) | 4.7 | 2.3 | 7.4 |
| – of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
| – of which trans fat (g) | 0 | 0 | 0 |
| – of which monounsaturated fat (g) | 2.2 | 1.1 | 1.4 |
| – of which polyunsaturated fat (g) | 0.6 | 0.3 | 4.8 |
| Cholesterol (mg) | 0 | 0 | 0 |
| Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
| Total Sodium (mg) | 13 | 6.7 | 13 |

Available in 2.5kg
Nutritional Information
Typical Nutritional Information (as packed) Serving size: 50 g cooked in oil, no salt added (ready to eat)| Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
| Energy (kJ) | 437 | 219 | 639 |
| Protein (g) | 1.3 | 0.7 | 2.2 |
| Glycemic Carbohydrate (g) | 13 | 7 | 18 |
| – of which total sugar (g) | 1.0 | 0.4 | 1.1 |
| Total fat (g) | 4.7 | 2.3 | 7.4 |
| – of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
| – of which trans fat (g) | 0 | 0 | 0 |
| – of which monounsaturated fat (g) | 2.2 | 1.1 | 1.4 |
| – of which polyunsaturated fat (g) | 0.6 | 0.3 | 4.8 |
| Cholesterol (mg) | 0 | 0 | 0 |
| Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
| Total Sodium (mg) | 13 | 6.7 | 13 |

Available in 2.5kg
Nutritional Information
Typical Nutritional Information (as packed) Serving size: 50 g cooked in oil, no salt added (ready to eat)| Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
| Energy (kJ) | 437 | 219 | 639 |
| Protein (g) | 1.3 | 0.7 | 2.2 |
| Glycemic Carbohydrate (g) | 13 | 7 | 18 |
| – of which total sugar (g) | 1.0 | 0.4 | 1.1 |
| Total fat (g) | 4.7 | 2.3 | 7.4 |
| – of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
| – of which trans fat (g) | 0 | 0 | 0 |
| – of which monounsaturated fat (g) | 2.2 | 1.1 | 1.4 |
| – of which polyunsaturated fat (g) | 0.6 | 0.3 | 4.8 |
| Cholesterol (mg) | 0 | 0 | 0 |
| Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
| Total Sodium (mg) | 13 | 6.7 | 13 |

Available in 2.5kg
Nutritional Information
Typical Nutritional Information (as packed) Serving size: 50 g cooked in oil, no salt added (ready to eat)| Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
| Energy (kJ) | 437 | 219 | 639 |
| Protein (g) | 1.3 | 0.7 | 2.2 |
| Glycemic Carbohydrate (g) | 13 | 7 | 18 |
| – of which total sugar (g) | 1.0 | 0.4 | 1.1 |
| Total fat (g) | 4.7 | 2.3 | 7.4 |
| – of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
| – of which trans fat (g) | 0 | 0 | 0 |
| – of which monounsaturated fat (g) | 2.2 | 1.1 | 1.4 |
| – of which polyunsaturated fat (g) | 0.6 | 0.3 | 4.8 |
| Cholesterol (mg) | 0 | 0 | 0 |
| Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
| Total Sodium (mg) | 13 | 6.7 | 13 |

Available in 2.5kg
Nutritional Information
Typical Nutritional Information (as packed) Serving size: 50 g cooked in oil, no salt added (ready to eat)| Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
| Energy (kJ) | 437 | 219 | 639 |
| Protein (g) | 1.3 | 0.7 | 2.2 |
| Glycemic Carbohydrate (g) | 13 | 7 | 18 |
| – of which total sugar (g) | 1.0 | 0.4 | 1.1 |
| Total fat (g) | 4.7 | 2.3 | 7.4 |
| – of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
| – of which trans fat (g) | 0 | 0 | 0 |
| – of which monounsaturated fat (g) | 2.2 | 1.1 | 1.4 |
| – of which polyunsaturated fat (g) | 0.6 | 0.3 | 4.8 |
| Cholesterol (mg) | 0 | 0 | 0 |
| Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
| Total Sodium (mg) | 13 | 6.7 | 13 |

Available in 2.5kg
Nutritional Information
Typical Nutritional Information (as packed) Serving size: 50 g cooked in oil, no salt added (ready to eat)| Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
| Energy (kJ) | 437 | 219 | 639 |
| Protein (g) | 1.3 | 0.7 | 2.2 |
| Glycemic Carbohydrate (g) | 13 | 7 | 18 |
| – of which total sugar (g) | 1.0 | 0.4 | 1.1 |
| Total fat (g) | 4.7 | 2.3 | 7.4 |
| – of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
| – of which trans fat (g) | 0 | 0 | 0 |
| – of which monounsaturated fat (g) | 2.2 | 1.1 | 1.4 |
| – of which polyunsaturated fat (g) | 0.6 | 0.3 | 4.8 |
| Cholesterol (mg) | 0 | 0 | 0 |
| Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
| Total Sodium (mg) | 13 | 6.7 | 13 |

Available in 2.5kg
Nutritional Information
Typical Nutritional Information (as packed) Serving size: 50 g cooked in oil, no salt added (ready to eat)| Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
| Energy (kJ) | 437 | 219 | 639 |
| Protein (g) | 1.3 | 0.7 | 2.2 |
| Glycemic Carbohydrate (g) | 13 | 7 | 18 |
| – of which total sugar (g) | 1.0 | 0.4 | 1.1 |
| Total fat (g) | 4.7 | 2.3 | 7.4 |
| – of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
| – of which trans fat (g) | 0 | 0 | 0 |
| – of which monounsaturated fat (g) | 2.2 | 1.1 | 1.4 |
| – of which polyunsaturated fat (g) | 0.6 | 0.3 | 4.8 |
| Cholesterol (mg) | 0 | 0 | 0 |
| Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
| Total Sodium (mg) | 13 | 6.7 | 13 |

