Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 495 | 495 | – |
| Protein (g) | 3.2 | 3.2 | 6 |
| Glycemic Carbohydrate (g) | 22 | 22 | – |
| – of which total sugar (g) | 2.5 | 2.5 | – |
| Total fat (g) | 0.8 | 0.8 | – |
| – of which saturated fat (g) | 0.1 | 0.1 | – |
| – of which trans fat (g) | 0.0 | 0.0 | – |
| – of which monounsaturated fat (g) | 0.2 | 0.2 | – |
| – of which polyunsaturated fat (g) | 0.4 | 0.4 | – |
| Cholesterol (mg) | 0 | 0 | – |
| Dietary fibre (g) | 2.7 | 2.7 | – |
| Total Sodium (mg) | 3 | 3 | – |
**NRV=Nutrient Reference Value for individuals older than 4 years.