Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
| Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
| Energy (kJ) | 363 | 363 | – |
| Protein (g) | 5.0 | 5.0 | 9 |
| Glycaemic Carbohydrate (g) | 5 | 5 | – |
| – of which total sugar (g) | 2.9 | 2.9 | – |
| Total fat (g) | 0.8 | 0.8 | – |
| – of which saturated fat (g) | 0.1 | 0.1 | – |
| – of which trans fat (g) | 0.0 | 0.0 | – |
| – of which monounsaturated fat (g) | 0.1 | 0.1 | – |
| – of which polyunsaturated fat (g) | 0.4 | 0.4 | – |
| Cholesterol (mg) | 0 | 0 | – |
| Dietary fibre (g) | 9.4 | 9.4 | – |
| Total Sodium (mg) | 8 | 8 | – |
**NRV=Nutrient Reference Value for individuals older than 4 years.