Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) |
Energy (kJ) | 72 | 72 |
Protein (g) | 2.8 | 2.8 |
Carbohydrate (g) | 0.6 | 0.6 |
– of which total sugar (g) | 0.2 | 0.2 |
Total fat (g) | 0.4 | 0.4 |
– of which saturated fat (g) | 0.1 | 0.1 |
– of which trans fat (g) | 0.0 | 0.0 |
– of which monounsaturated fat (g) | 0.0 | 0.0 |
– of which polyunsaturated fat (g) | 0.3 | 0.3 |
Cholesterol (mg) | 0.0 | 0.0 |
Dietary fibre (g) | 2.3 | 2.3 |
Total Sodium (mg) | 0.078 | 0.078 |
**NRV=Nutrient Reference Value for individuals older than 4 years.