Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) |
Energy (kJ) | 238 | 238 |
Protein (g) | 2.7 | 2.7 |
Glycemic Carbohydrate (g) | 7 | 7 |
– of which total sugar (g) | 2.4 | 2.4 |
Total fat (g) | 0.5 | 0.5 |
– of which saturated fat (g) | 0.1 | 0.1 |
– of which trans fat (g) | 0 | 0 |
– of which monounsaturated fat (g) | 0.1 | 0.1 |
– of which polyunsaturated fat (g) | 0.2 | 0.2 |
Cholesterol (mg) | 0 | 0 |
Dietary fibre (g) | 3.6 | 3.6 |
Total Sodium (mg) | 18 | 18 |
**NRV=Nutrient Reference Value for individuals older than 4 years.