Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
Energy (kJ) | 62 | 62 | 0.7 |
Protein (g) | 1.9 | 1.9 | 3.8 |
Glycemic Carbohydrate (g) | 0.7 | 0.7 | 0.3 |
– of which total sugar (g) | 0.4 | 0.4 | 0.4 |
Total fat (g) | 0.5 | 0.5 | 0.7 |
– of which saturated fat (g) | 0.1 | 0.1 | 0.5 |
– of which trans fat (g) | 0.0 | 0.0 | – |
– of which monounsaturated fat (g) | 0.0 | 0.0 | – |
– of which polyunsaturated fat (g) | 0.3 | 0.3 | – |
Cholesterol (mg) | 0.0 | 0.0 | – |
Dietary fibre (g) | 1.3 | 1.3 | – |
Total sodium (g) | 0.006 | 0.006 | – |
**NRV=Nutrient Reference Value for individuals older than 4 years.
EU1169_2011