Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (50g) |
Energy (kJ) | 192 | 96 |
Protein (g) | 0.9 | 0.5 |
Glycaemic Carbohydrate (g) | 9 | 4 |
– of which total sugar (g) | 4.2 | 2.1 |
Total fat (g) | 0.1 | 0.1 |
– of which saturated fat (g) | 0.0 | 0.0 |
– of which trans fat (g) | 0.0 | 0.0 |
– of which monounsaturated fat (g) | 0.0 | 0.0 |
– of which polyunsaturated fat (g) | 0.0 | 0.0 |
Cholesterol (mg) | 0 | 0 |
Dietary fibre (g) | 1.5 | 0.8 |
Total Sodium (mg) | 15 | 7.5 |
**NRV=Nutrient Reference Value for individuals older than 4 years.